Number Origin Destination Departure Arrival Seats Price Action
445 MGL - Moenchen-gl. - Dus Exp PMI - Son Sant Joan Airport 12. Feb, 13:35 12. Feb, 07:48 4 €542
444 DUS - Düsseldorf International Airport BEG - Belgrade Nikola Tesla 9. Feb, 13:35 11. Feb, 07:48 4 €713
676 DER - Derim XBL - Buno Bedelle 4. Feb, 19:10 9. Feb, 17:56 10 €336
806 NPO - Nangapinoh YVK - Koppang Railway Station 4. Feb, 19:10 9. Feb, 17:56 28 €732
742 SMB - Cerro Sombrero HOE - Houeisay 4. Feb, 19:10 9. Feb, 17:56 120 €347
169 BFW - Sidi Belabbes XRD - Egersund Railway Station 4. Feb, 19:10 9. Feb, 17:56 160 €661
262 COG - Mandinga QPW - Heliport 10. Feb, 17:06 11. Feb, 10:13 131 €245
950 WUA - Wu Hai SQX - Sao Miguel do Oeste 2. Feb, 19:36 10. Feb, 01:23 72 €877
876 LNI - Dew Station DVT - Phoenix Deer Valley Airport 2. Feb, 19:36 10. Feb, 01:23 84 €500
733 LSU - Long Sukang VDS - Vadso 8. Feb, 13:38 10. Feb, 00:19 96 €268
599 TYD - Tynda ABK - Kabri Dar 8. Feb, 13:38 10. Feb, 00:19 155 €197
538 WVI - Watsonville PYY - Pai 8. Feb, 13:38 10. Feb, 00:19 48 €663
107 MXY - Mccarthy LGD - La Grande 3. Feb, 07:07 10. Feb, 19:14 131 €475
895 SFD - Las Flecheras MDL - Mandalay International 3. Feb, 07:07 10. Feb, 19:14 125 €966
524 KLL - Levelock SEO - Seguela 3. Feb, 07:07 10. Feb, 19:14 52 €305
278 MED - Mohammad Bin Abdulaziz CBK - Municipal 8. Feb, 00:09 8. Feb, 06:59 158 €262
280 UMY - Sumy BJR - Bahar Dar 8. Feb, 00:09 8. Feb, 06:59 168 €385
218 YDX - Doc Creek XJU - Burgos Bus Station 8. Feb, 00:09 8. Feb, 06:59 34 €739
192 LRJ - Municipal MTR - S. Jeronimo 3. Feb, 06:51 7. Feb, 14:55 95 €902
851 YER - Fort Severn SCO - Shevchenko 3. Feb, 06:51 7. Feb, 14:55 75 €652
748 YZE - Gore Bay MFH - Mesquite 3. Feb, 06:51 7. Feb, 14:55 55 €561
977 GCH - Gachsaran NEL - Naec 3. Feb, 06:51 7. Feb, 14:55 170 €440
607 OWB - Daviess County AGC - Allegheny County 4. Feb, 05:37 12. Feb, 00:51 81 €929
429 XIT - Leipzig Hbf Rail Station ZIE - Harbour (Eolie Island) 1. Feb, 11:17 9. Feb, 20:51 10 €580
819 YSD - Suffield QYE - Enschede Railway Station 1. Feb, 11:17 9. Feb, 20:51 159 €963
565 YQH - Watson Lake GTK - Sungei Tekai 1. Feb, 11:17 9. Feb, 20:51 43 €531
944 MMJ - Matsumoto ZDI - Bellinzona Railway Station 1. Feb, 11:17 9. Feb, 20:51 122 €753
757 YFJ - Snare Lake MHV - Kern County 3. Feb, 09:42 5. Feb, 09:57 77 €924
943 YGE - Gorge Harbor KKP - Koolburra 3. Feb, 09:42 5. Feb, 09:57 148 €850
639 BRL - Burlington JTY - Astypalaia 4. Feb, 17:57 9. Feb, 03:06 79 €938
274 DVT - Phoenix Deer Valley Airport KDY - Mahaweli 4. Feb, 17:57 9. Feb, 03:06 135 €148
816 SJV - San Javier LAG - La Guaira 4. Feb, 17:57 9. Feb, 03:06 7 €581
432 RWS - Sumare LKZ - RAF Lakenheath 8. Feb, 22:51 11. Feb, 04:49 143 €508
995 CLJ - Cluj Napoca International Airport PWN - Pitts Town 6. Feb, 00:17 10. Feb, 07:33 89 €418
849 RZR - Ramsar ORP - Orapa 6. Feb, 00:17 10. Feb, 07:33 134 €810
916 ZJZ - Rorschach Railway Station GHU - Gualeguaychu 6. Feb, 00:17 10. Feb, 07:33 150 €365
934 KBL - Khwaja Rawash RNM - Qarn Alam 6. Feb, 00:17 10. Feb, 07:33 45 €620
425 TPH - Tonopah Airport NMR - Nappa Merry 3. Feb, 11:27 8. Feb, 12:37 20 €132
983 NAM - Namlea COV - Covilha 3. Feb, 11:27 8. Feb, 12:37 66 €602
992 CBU - Cottbus ZJE - Harbour (Eolie Island) 3. Feb, 11:27 8. Feb, 12:37 5 €707
342 ZIB - Nyborg Railway Station IFF - Iffley 3. Feb, 08:38 4. Feb, 13:46 126 €802
428 PTN - Williams Memorial PNY - Pondicherry 3. Feb, 08:38 4. Feb, 13:46 153 €812
414 CIQ - Chiquimula GME - Gomel 3. Feb, 08:38 4. Feb, 13:46 1 €808
203 ADJ - Marka International Airport QRY - Heliport 3. Feb, 08:38 4. Feb, 13:46 149 €772
883 CWB - Afonso Pena International Airport TSG - Intermediate 1. Feb, 04:26 5. Feb, 13:34 5 €799
337 TMG - Tomanggong MQY - Smyrna 5. Feb, 16:09 6. Feb, 23:49 68 €627
571 JCN - Incheon Heliport MEZ - Messina 5. Feb, 16:09 6. Feb, 23:49 21 €615
173 SZU - Segou RGI - Rangiroa 10. Feb, 17:46 11. Feb, 14:38 25 €323
266 SOA - Soc Trang PDP - Capitan Corbeta CA Curbelo International Airport 10. Feb, 17:46 11. Feb, 14:38 92 €369
190 RAA - Rakanda QLJ - Lucerne Railway Station 10. Feb, 17:46 11. Feb, 14:38 43 €197
126 FNA - Lungi International YSU - Summerside 7. Feb, 11:14 11. Feb, 17:05 134 €360
915 SFP - Surfers Paradise OUZ - Zouerate 7. Feb, 02:18 10. Feb, 22:25 84 €130
284 XUQ - Ringebu Railway Station KNX - Kununurra 7. Feb, 02:18 10. Feb, 22:25 53 €870
612 EST - Municipal EVE - Evenes 7. Feb, 02:18 10. Feb, 22:25 9 €791